Last update :- 29 December 2009
Full review and image courtesy of HEXUS.net:
Gateway MT6825B
| Processor: | Intel Core 2 Duo T5200 - 1.60GHz, 2MB L2 cache, 133MHz FSB |
| Motherboard: | Intel 945GM chipset |
| Memory: | 1GB (2 x 512MB) Samsung DDR2 533 SODIMMs @ 4-4-4-11-2T (upgraded to 2 x 1024MB) |
| Hard disk: | Western Digital WDC1000BEVS - 100GB, 5400RPM, SATA, 2.5in |
| Graphics Hardware: | Intel Graphics Media Accelerator 950 (integrated) |
| Display: | 15.4in widescreen Ultrabright - 1280x800 native resolution |
| Optical Drive: | Optiarc (Sony/NEC) AD-7530A multiformat, dual-layer DVD ReWriter |
| Audio: | SigmaTel 2-channel High-Definition Audio |
| Media card support: | 4-in-1 (SD, MMC, Memorystick, Memorystick Pro) |
| Modem: | Motorola 56K (disabled) |
| Networking Hardware: | 1 x 10/100 Marvell 88E8038 LAN Intel PRO/Wireless 3945ABG Texas Instruments 1394a |
| Ports (usable): | 4 x USB2.0, 1 x mini-FireWire400, 1 x RJ45, S-Video-Out, Audio, 1 x Type I or Type II CardBus |
| Operating System: | Microsoft Windows Vista Home Premium OEM |
| Additional Software: | Microsoft Works 8.5 Microsoft Office Home and Student 2007 (60-day trial) (enabled) CyberLink Power2Go Microsoft Digital Image Starter Edition (60-day trial) (elapsed) McAfee Internet Security Suite (90-day trial) (uninstalled) |
| Dimensions: | 330 x 36 x 264 mm |
| Weight: | 2.83kg |
Full review and image courtesy of TrustedReviews:
| Processor: | Intel Pentium M - 1.60GHz, 1MB L2 cache, 400MHz FSB |
| Motherboard: | Intel 855PM chipset |
| Memory: | 512MB (2 x 256MB) PC2700 DDR SODIMMs |
| Hard disk: | 40GB, 5400RPM, 2.5in (changed to 80GB Segate Momentus 5400.3) |
| Graphics Hardware: | ATi Mobility Radeon 7500 |
| Display: | 14.1" TFT display with 1024x768 (91 DPI) |
| Optical Drive: | UltraBay Slim CD-RW/DVD-ROM Combo Drive (16x10x24x/8x) |
| Audio: | AD1981B AC'97 Audio controller |
| Networking Hardware: | Integrated Intel Gigabit (10/100/1000) Ethernet Controller Intel PRO/Wireless LAN 2100 3B Mini PCI Adapter (802.11b) K56Flex v.92 (CDC) |
| Ports (usable): | 2 x USB2.0, 1 x RJ45, S-Video-Out, Audio, 1 x Type III or 2 x Type II CardBus |
| Operating System: | Windows XP Pro OEM (and Windows 98SE) |
| Dimensions: | 311 x 26.6 x 255 mm |
| Weight: | 2.2kg |
I can guarantee (unless you can prove otherwise) you won't have seen a "portable" like this before. More to come later - just a tantalizer :)
|
|
|
|
| Boring old tool/photo case? | ATX & Inlet | Rear Outlets & Power |
|
|
|
|
| Not so boring now! | Motherboard & ATX | PSU & HDD |
|
|
||
| Space in the lid |
| Processor: | Intel Pentium 4 - 2.60GHz, 512KB L2 cache, 800MHz FSB (with Akasa AK-360 cooler) |
| Motherboard: | Asrock P4i65G (Intel 865G chipset) |
| Memory: | 1GB (2 x 512MB) PC3200 DDR DIMMs (dual-channel) |
| Hard disk: | 30GB, 4200RPM, 2.5in, ATA133 |
| Graphics Hardware: | Integrated Intel® Extreme Graphics 2 |
| Audio: | Cmedia 9761A 5.1 channel audio CODEC |
| Networking Hardware: | Realtek PCI LAN 8101L 10/100 |
| Ports (usable): | 6 x USB2.0, 1 x RJ45, 1 x VGA (DB-15), Audio, 2 x PS/2 |
| PSU: | FSP Group FSP180-50PLA 180W |
| Fans: | 2 x Akasa 60mm low noise |
| Operating System: | Windows XP Home OEM |
I can guarantee you won't have seen a "portable" like this before. More to come later - just a tantalizer :)
|
|
|
|
|
| Front | I/O | Rear | |
|
|
|
|
|
| All is revealed! | SBC-GX533 | HDD | |
|
|
|
|
|
| I/O Board | 12.1" LCD in the lid | PSU | |
|
|
|
||
| All systems go! | Excel & MAME32 | ||
| Processor: | AMD Geode™ GX 533@1.1W |
| Motherboard: | Eurotech SBC-GX533-T-F-F32 |
| Memory: | 512M PC2700 DDR SODIMM |
| Hard disk: | 40GB, 5400RPM, 2.5in |
| Graphics Hardware: | Integrated into the GX processor |
| Display: | 12.1" industrial LCD with fixed 800x600 resolution |
| Audio: | Integrated into the CS5535 GX companion chip |
| Networking Hardware: | Dual Realtek RTL8139D 10/100 Ethernet Controllers |
| Ports (usable): | 2 x USB2.0, 1 x RJ45, Audio |
| Operating System: | Windows XP Pro OEM |
If you want to advertise on this page please E-mail me at pacman_at_pacs-portal_dot_co_dot_uk
Copyright © Paul Collins, 2001 - 2010
Pacman's Portal
All rights reserved
| Privacy Policy | Site Map | Home | About Pacman | Blog | Message Board |
| Startup Tips | Emulators | Computers | Golf | Other Tips | News |